The advanced PCS and DCDC converter ensure optimal energy conversion, maximizing solar power utilization and storage efficiency.
With a robust 2150kWh lithium battery bank, the solution delivers extended backup power and stable energy supply.
The modular system allows for easy expansion, adapting to growing energy demands while maintaining reliable performance.
Integrated intelligent controls enable real-time monitoring, load balancing, and grid independence for cost savings and sustainability.
Systemkonfiguration | |||||||
Ausrüstung | Modell | Spezifikationen. | 1000KW/2150kWh | 2000KW/4300kWh | 3000KW/6450kWh | ||
Solarpanel N Typ | HT600M-72HNB | 600 Wp | 1568 pcs | 3136 pcs | 4704 pcs | ||
DC Controller | SMC200 | 150 KW | 7 | 14 | 21 | ||
Hybrid-Wechselrichter | ATESS/MEGAREVO | 400V 3P4W | 1000KW*1 | 1000KW*2 | 1000KW*3 | ||
Lithium-Ionen-Batterie | HT51280H | 14.336kWh | 2150KWH | 4300KWH | 6450KWH | ||
Steckverbinder | MC4 | 1500V | 200 pairs | 400 pairs | 600 pairs | ||
PV-Kabel | PV1-F 1 * 4 / 6mm2 | 1500V | 10000 M | 20000 M | 30000 M | ||
BYPASS | BYPASS**KW | 1000KW | BYPASS1000*1 | BYPASS1000*2 | BYPASS1000*3 | ||
Fernbedienung | WIFI/Enterland/BR300 | Telefon/PC | 1 | 1 | 1 | ||
Montagestruktur | Dach/Boden | HDG Stahl | 1 | 1 | 1 |
Was auch immer die Gelegenheit, ob Sie’ Sie kaufen für sich selbst oder verteilen, wir haben alles! Senden Sie uns eine Anfrage, um sich über unsere Volumenrabatte zu informieren.
Copyright © HITEK ENERGY CO.,LTD, Alle Rechte vorbehalten.
Geben Sie Ihre E-Mail-Adresse ein und wir werden Sie kontaktieren