The advanced PCS and DCDC converter ensure optimal energy conversion, maximizing solar power utilization and storage efficiency.
With a robust 2150kWh lithium battery bank, the solution delivers extended backup power and stable energy supply.
The modular system allows for easy expansion, adapting to growing energy demands while maintaining reliable performance.
Integrated intelligent controls enable real-time monitoring, load balancing, and grid independence for cost savings and sustainability.
Configuração do Sistema | |||||||
Equipamento | Modelo | Spec. | 1000KW/2150kWh | 2000KW/4300kWh | 3000KW/6450kWh | ||
Tipo de painel solar N | HT600M-72HNB | 600Wp | 1568 pcs | 3136 pcs | 4704 pcs | ||
DC Controller | SMC200 | 150KW | 7 | 14 | 21 | ||
Inverter híbrido | ATESS/MEGAREVO | 400V 3P4W | 1000KW*1 | 1000KW*2 | 1000KW*3 | ||
Bateria de Iono de lítio | HT51280H | 14.336kWh | 2150KWH | 4300KWH | 6450KWH | ||
Conector | MC4 | 1500V | 200 pairs | 400 pairs | 600 pairs | ||
Cabo PV | PV1-F 1*4/6mm2 | 1500V | 10000 M | 20000 M | 30000 M | ||
BYPASS | BYPASS**KW | 1000KW | BYPASS1000*1 | BYPASS1000*2 | BYPASS1000*3 | ||
Controlo remoto | WIFI/Enterland/BR300 | Telefone/PC | 1 | 1 | 1 | ||
Estrutura de Montagem | Telhada/Terra | aço HDG | 1 | 1 | 1 |
Seja qual for a ocasião, seja você, estão comprando para si mesmo ou distribuindo, nós temos tudo! Mande-nos pesquisar para descobrir sobre nossos descontos de volume.
Escreva seu endereço de correio electrónico e nós contataremos com você