The advanced PCS and DCDC converter ensure optimal energy conversion, maximizing solar power utilization and storage efficiency.
With a robust 2150kWh lithium battery bank, the solution delivers extended backup power and stable energy supply.
The modular system allows for easy expansion, adapting to growing energy demands while maintaining reliable performance.
Integrated intelligent controls enable real-time monitoring, load balancing, and grid independence for cost savings and sustainability.
System Configuration | |||||||
Equipment | Model | Spec. | 1000KW/2150kWh | 2000KW/4300kWh | 3000KW/6450kWh | ||
Solar Panel N Type | HT600M-72HNB | 600Wp | 1568 pcs | 3136 pcs | 4704 pcs | ||
DC Controller | SMC200 | 150KW | 7 | 14 | 21 | ||
Hybrid Inverter | ATESS/MEGAREVO | 400V 3P4W | 1000KW*1 | 1000KW*2 | 1000KW*3 | ||
Lithium Ion Battery | HT51280H | 14.336kWh | 2150KWH | 4300KWH | 6450KWH | ||
Connector | MC4 | 1500V | 200 pairs | 400 pairs | 600 pairs | ||
PV cable | PV1-F 1*4/6mm2 | 1500V | 10000 M | 20000 M | 30000 M | ||
BYPASS | BYPASS**KW | 1000KW | BYPASS1000*1 | BYPASS1000*2 | BYPASS1000*3 | ||
Remote Control | WIFI/Enterlog/BR300 | Phone/PC | 1 | 1 | 1 | ||
Mounting Structure | Roof/Ground | HDG Steel | 1 | 1 | 1 |
Whatever the occasion, whether you’re buying for yourself or to distribute, we have it all! Send us inquiry to find out about our volume discounts.
Enter your email address and we will contact you