Les systèmes en conteneurs sont pré-assemblés et standardisés, ce qui permet un déploiement et une expansion faciles en ajoutant plus d'unités au besoin.
L'intégration en usine réduit le temps de construction sur place et les coûts de main-d'œuvre, tandis que les composants normalisés simplifient la maintenance.
Leur conception compacte et mobile permet un transport et une installation rapides dans divers endroits, y compris des sites éloignés ou temporaires.
La structure du conteneur fermé offre une sécurité améliorée, une résistance aux intempéries et une gestion thermique pour les systèmes de batteries sensibles.
Modèle | HT20FT-0.5MW/1MWH-EC | HT40FT-1MW/2MWH-EC |
DC Battery Data | ||
Type de cellule | Prismatic LFP | |
Cell brand | HIGEE/EVE/REPT/CORNEX | |
Cell Life Cycles | ≥6000(25±2℃/0.5C/EOL70% | |
Cell Specs. | 3.2V/280Ah | |
Energy of Each Cluster | 200.704kWh | |
Number of Cluster | 5 | 10 |
DC Rated Energy Capacity | 1003.52KWH | 2007.04KWH |
Battery Rated Voltage | 716.8V | |
Battery Voltage Range | 627.2V-795.2V | |
Courant de charge/décharge | 160A | |
Température de travail | Charge: 0~55℃ / Discharge: -20~55℃ | |
Mode d'installation | Rack-monté | |
Certification | CE IEC62619 UN38.3 | |
BMS Communication Interface | Ethernet, CAN, RS485 | |
BMS Communication Protocol | Modbus RTU, Modbus TCP | |
AC Data | ||
Rated AC power | 500KW | 1MW |
Rated AC Voltage | 220/230/380/400/415/440/480VAC 3PH | |
Nominal Grid Frequency | 50/60Hz | |
Connexion AC | 500-850 | |
AC PF | 1 leading ~ 1 lagging | |
Output THDi | ≤3% | |
Température de fonctionnement (℃) | - 30 à 55 | |
PV MPPT Voltage Range (V) | 250-850 | |
BMS Communication | RS485, CAN | |
General Data | ||
Dimension W/O Clearances (L*W*H) | 6058*2591*2438mm | 12116*2438*2896mm |
Weight of Whole System | 15230KGS | 30460KGS |
Degree of Protection | IP54 | |
Operating Temperature Range | -20~65°C | |
Relative Humidity | 0~95% (non-condensing) | |
Max. Working Altitude | 6000m (derate over 3000m) | |
Cooling Concept of DC Hatch | HAVC | |
Cooling Concept of PCS Hatch | Forced air cooling for power electronics. Air conditioned for battery system | |
Fire Extinguisher System | HFC bottle group | |
Air Conditioner & Fire Fighting | Included | |
Communication Interfaces | RS485, Ethernet, GPRS | |
Communication Protocols | Modbus RTU, Modbus TCP |
High Power & Energy Density – Combines 2pcs 500KW hybrid inverters with 2007.04KWh lithium battery storage in a compact 40FT container, maximizing space efficiency.
Intégration tout-en-un –Pre-assembled and pre-tested for plug-and-play deployment, reducing installation time and costs.
Hybrid Inverter Technology – Supports grid-tied, off-grid, and backup power modes, enabling seamless transition between solar, battery, and grid power.
Scalable Design – Flexible capacity expansion options to meet growing energy demands.
Advanced Battery Management System (BMS) – Ensures optimal performance, safety, and longevity of the lithium battery system.
Gestion intelligente de l'énergie – Compatible with energy monitoring and remote control for efficient load balancing and peak shaving.
Robust & Weatherproof – Designed for harsh environments with thermal management (cooling/heating) and IP-rated protection.
Fast Response & Grid Support – Provides frequency regulation, voltage stabilization, and black start capability.
✔ Industry-Leading Efficiency — Advanced MPPT & hybrid inverter technology
✔ Reliable 24/7 Power — Seamless transition between energy sources
✔ Low Maintenance & Durable — Premium lithium batteries with a 10+ year lifespan
✔ Smart Energy Management — Real-time monitoring & adaptive performance
At HITEK ENERGY, your satisfaction is our top priority. We use ONLY Reliable Approved Solar Equipments.
Quelle que soit l'occasion, que vous’ acheter pour vous-même ou distribuer, nous avons tout! Envoyez-nous une demande de renseignements sur nos réductions de volume.
Copyright © HITEK ENERGY CO.,LTD, Tous droits réservés.
Entrez votre adresse e-mail et nous vous contacterons