HITEKESS 51.2V 100Ah low voltage lithium battery module (HT51100-LV) delivers reliable and safe energy storage with high efficiency and extended cycle life. Featuring advanced LiFePO4 (LFP) technology and built-in smart BMS, it ensures stable performance and full protection in compact & plug-and-play design. Ideal for residential solar systems, small off-grid setups, and backup power applications, this module enables flexible scalability to meet diverse energy needs.
Maximizes power storage in a compact design, delivering superior performance for demanding applications.
Flexible capacity expansion to meet diverse energy needs, from industrial to large-scale renewable systems.
Built-in multi-layer safeguards (overcharge, short-circuit, thermal management) for reliable, hazard-free operation.
Engineered with premium Li-ion cells for 10+ years of stable service, reducing total cost of ownership.
| Model | HT51100-LV | Module Nominal Voltage | 51.2V | |
| Cell Chemistry | LFP | Module Capacity | 100AH | |
| Module Energy | 5.12KWH | Module Dimension (W*D*H) | 480*443*133mm | |
| Module Weight | 43.40KG | BMS Monitoring Parameters | System voltage, Current, cell voltage, cell temperature, module temperature | |
| Charge/Discharge Current | 80A (Recommended) / 100A(Max) | Working Temperature | Charge: 0~60℃ / Discharge: -20~60℃ | |
| Humidity | 15%-85% (No Condensing) | Altitude | ≤3000M | |
| IP Rating of Enclosure | IP20 | Installation Way | Rack Mounted | |
| Storage Terperature | -20°C~60°C | Recommend Depth of Discharge | 90% | |
| Cycle Life | > 6000 cycles @25°C±2°C, 80%DOD | Warranty | 10 Years | |
| Max. Number of Connection | 16pcs | Communication | RS485/CAN | |
| Max. Charge Voltage | 56.8V | Min. Discharge Voltage | 44.8V |





Whatever the occasion, whether you’re buying for yourself or to distribute, we have it all! Send us inquiry to find out about our volume discounts.
Enter your email address and we will contact you