Maximizes power storage in a compact design, delivering superior performance for demanding applications.
Flexible capacity expansion to meet diverse energy needs, from industrial to large-scale renewable systems.
Built-in multi-layer safeguards (overcharge, short-circuit, thermal management) for reliable, hazard-free operation.
Engineered with premium Li-ion cells for 10+ years of stable service, reducing total cost of ownership.
Model | HT51300S | Module Nominal Voltage | 51.2V | |
Cell Chemistry | LFP | Module Capacity | 300AH | |
Module Energy | 15.36KWH | Module Dimension (W*D*H) | 530*877*242mm | |
Module Weight | 116KG | Battery Module Qty In Series (Optional) | 7-15pcc per cluster | |
Charge/Discharge Current | 150A | Working Temperature | Charge:0~55℃ / Discharge:-20~55℃ | |
Humidity | 5%~85%RH | Altitude | ≤3000M | |
IP Rating of Enclosure | IP20 | Installation Way | Free Stand | |
Storage Terperature | 0~35℃ | Recommend Depth of Discharge | 90% | |
Cycle Life | ≥6000 (25±2℃/0.5C/EOL70% | Certification | CE IEC62619 UN38.3 | |
Max. Number of connection | 16pcs | Communication | RS485/CAN | |
Max. charge voltage | 58.4V | Min. Discharge Voltage | 40V |
Whatever the occasion, whether you’re buying for yourself or to distribute, we have it all! Send us inquiry to find out about our volume discounts.
Enter your email address and we will contact you