The advanced PCS and DCDC converter ensure optimal energy conversion, maximizing solar power utilization and storage efficiency.
With a robust 2150kWh lithium battery bank, the solution delivers extended backup power and stable energy supply.
The modular system allows for easy expansion, adapting to growing energy demands while maintaining reliable performance.
Integrated intelligent controls enable real-time monitoring, load balancing, and grid independence for cost savings and sustainability.
Configuration du système | |||||||
Équipement | Modèle | Spécifications. | 1000KW/2150kWh | 2000KW/4300kWh | 3000KW/6450kWh | ||
Panneau solaire N Type | HT600M-72HNB | 600 watts | 1568 pcs | 3136 pcs | 4704 pcs | ||
DC Controller | SMC200 | 150KW | 7 | 14 | 21 | ||
Inverteur hybride | ATESS/MEGAREVO | 400V 3P4W | 1000KW*1 | 1000KW*2 | 1000KW*3 | ||
Batterie Lithium Ion | HT51280H | 14.336kWh | 2150KWH | 4300KWH | 6450KWH | ||
Connecteur | MC4 | 1500 V | 200 pairs | 400 pairs | 600 pairs | ||
câble PV | PV1-F 1 * 4 / 6mm2 | 1500 V | 10000 M | 20000 M | 30000 M | ||
BYPASS | BYPASS**KW | 1000KW | BYPASS1000*1 | BYPASS1000*2 | BYPASS1000*3 | ||
Télécommande | Wifi / entrée / br300 | Téléphone/PC | 1 | 1 | 1 | ||
Structure de montage | toit/sol | acier HDG | 1 | 1 | 1 |
Quelle que soit l'occasion, que vous’ acheter pour vous-même ou distribuer, nous avons tout! Envoyez-nous une demande de renseignements sur nos réductions de volume.
Copyright © HITEK ENERGY CO.,LTD, Tous droits réservés.
Entrez votre adresse e-mail et nous vous contacterons