Hitek 50Kwh Outdoor 50Kw Solar System Set 50000W Watt Home Energy Complete Off Grid Solar Battery Storage Systems
Item NO.:
HT50KW-HYProduct Name:
home energy complete off grid solar battery storage systems for homeSystem Type:
Hybrid Solar Energy SystemOutput Voltage:
380V/400/415VAC 50Hz 3phaseSolar System Power:
50KW, 50000WTechnical Support:
Complete Professional Technical GuidanceOnline Monitoring:
WiFi/LAN/GPRSBattery Type:
Lithium Ion, LiFePO4 Battery, Lead AcidSolar System Application:
Industrial/ Commercial Solar SystemProduct Details
HiTek Hybrid storage system is a combination of solar energy storage with grid connection.
It has battery backup to store power and has the ability to feed surplus electricity into main grid.
Configuration Details
50KW SOLAR SYSTEM CONFIGURATION | |||||
No. | Product name | Specification mode | Unit | Quantity | Remark |
1 | Solar Module | BSM560M10-72HPH | pcs | 96 | 16pcs per string, 6 strings totally; Total 53.76KW |
2 | PV Combiner Box | 6 input and 6 output | pc | 1 | 1000V open circuit voltage, component short circuit current 14.14A |
3 | Hybrid Inverter | BSE50KH3 | pc | 1 | 3 Phase 400V 50Hz 4 groups of mppt 2 strings per group |
4 | Lithium Battery | 51.2V 280Ah(including BMU/Collecting harness/ power cable) |
pack | 7 | 7 pcs 1 group, totally 100.352kWh |
5 | High Voltage Control box | piece | 1 | ||
6 | Battery Rack | set | 1 | ||
7 | Battery-inverter cable | piece | 2 | Estimated quantity: Current meets 100A, two batteries per cluster 35mm2 cable |
|
8 | Remote Monitoring | WiFi Monitoring | set | 1 | equipped |
9 | MC4 Connectors | one-to-one correspondence | pair | 24 | |
10 | PV Cable | PV1-F 1*4mm² | meter | 600 | |
11 | Mounting Kits | Customized Designed Roof/ Ground Mounting Kits | set | 1 | |
HITEK ENERGY Use ONLY Reliable Approved Equipment. |
Copyright @ 2025 HITEK ENERGY CO.,LTD All Rights Reserved.
Sitemap
| Xml
| Blog
| Privacy Policy
Network Supported