HITEK 40FT Container Lithium Battery Energy Storage System 500KW/1000KWH
40FT Container Solution
Item NO.:
HT-500/1000-ECSystem Type:
Containerized ESSOutput Voltage:
380V/400V/415V/480VSolar System Power:
250KW/500KWHOnline Monitoring:
YesBattery Type:
LiFePO4Solar System Application:
CommericialFeatures of HiTek Energy Storage Container System
4. Fire Protection System
5. Air Condition System
HiTek 40FT ESS Lithium Energy Storage Container Energy Storage System | |||
Item | Description | Quanty(pcs) | Remarks |
PV Solar Panel | HT560M-72H | 960 | 12 pieces/string;A total of 80 strings; A total of 537.6kWp |
Battery 2150.4KWH (1720.32KWH@80%DOD)Backup | Combiner Box 1500V-1500A |
1 | For combination of multiple battery racks |
280Ah Lithium Battery Module |
150 | Battery With BMU module 51.2V 280AH Capacity 14.3kWh | |
Controller1500V 300A | 10 | High Voltage Controller Box | |
PV-Combiner Box | 8 Inputs 1 Output | 10 | For combination of multiple PV module strings |
PBD250 | 1 | 250kW solar charge controller | |
PCS500 | 1 | 250kW battery inverter | |
Isolation Transformer 500 | 500kVA Isolation Transformer | ||
Bypass 250 | 1 | Switch between on-grid and off-grid | |
EnerLog | 1 | Monitoring datalogger | |
40FT Container | 1 | For outdoor installation,IP54,including lighting, fire-resitance system,battery rack,air conditioner |
Copyright @ 2025 HITEK ENERGY CO.,LTD All Rights Reserved.
Sitemap
| Xml
| Blog
| Privacy Policy
Network Supported